Yacht name sail No class YS Div club hr min sec Div elapsed time YS corrected time Average Corrected Laptime M/Hull Corr'n Factor MCF Adjusted Time  DNS DNF DSQ sailors
Capricorn Aus 04 F18 67.5 1 PMYC 15 18 54 63.90 94.67 18.93 1.08 20.46 J. Spencer
Top Cat 989 Aclass (Int) 67.5 1 ESC 15 21 6 66.10 97.93 19.59 1.08 21.16 D. Loutit
Black Jack AUS 21 Flying Dutchman 93 3 PMYC 15 29 18 79.30 85.27 21.32 1.00 21.32   P. Bartels
Nine Lives AUS 353 B14 94.4 3 Altona 15 30 37 80.62 85.40 21.35 1.00 21.35   Bick/McDonell
The Thief 933 AClass 70 1 ESC 15 24 32 69.53 99.33 19.87 1.08 21.41   B Cole
TwentyOne AUS8922 505 97.5 3 RBYC 15 33 52 83.87 86.02 21.50 1.00 21.50   Bowden/Greenwood
Dance Don't Walk AUS 8524 505 97.5 3 PMYC 15 34 32 84.53 86.70 21.68 1.00 21.68   S. Howden
Dead Parrot 962 Aclass (Int) 67.5 1 ESC 15 23 19 68.32 101.21 20.24 1.08 21.87 R Lloyd
Maddog 629 Impulse 119 5 APYC 15 26 34 81.57 68.54 22.85 1.00 22.85   M. Howell
Maersk Line NZL324 Viper 71 1 PMYC 15 31   76.00 107.04 21.41 1.08 23.13 M. Stuchbury Cooper
One Man Wolf Pack 511 Impulse 119 5 BRYC 15 27 55 82.92 69.68 23.23 1.00 23.23   J Simmons
Whykickamoocow 626 Impulse 119 5 APYC 15 28 49 83.82 70.43 23.48 1.00 23.48   D.Marrinon
Astro Boy 594 Impulse 119 5 ASC 15 29 5 84.08 70.66 23.55 1.00 23.55   S.Dunn
Tangara 536 EClass(lazyE) 113 3 ESC 15 56 57 106.95 94.65 23.66 1.00 23.66 Frey/Frey
Miss Bling 566 EClass(lazyE) 113 3 ESC 15 57 3 107.05 94.73 23.68 1.00 23.68 Osinga/Fingers
Spartacus 32 Jolly Boat 106 3 PMYC 15 50 44 100.73 95.03 23.76 1.00 23.76 T. Bartels
Limited Edition 421 Impulse 119 5 ASC 15 29 56 84.93 71.37 23.79 1.00 23.79   S. Schwartz
Contageous 3018 Pacer Pursuit 123 5 APYC 15 32 58 87.97 71.52 23.84 1.00 23.84   Cox/Cox
Jolly Roger 8 Jolly Boat 106 3 PMYC 15 51 20 101.33 95.60 23.90 1.00 23.90 S. Potocnick
Mac A Tack 3 936 AClass 70 1 ESC 15 33 14 78.23 111.76 22.35 1.08 24.09   J McDonald
My Beach 945 AClass 70 1 ESC 15 33 15 78.25 111.79 22.36 1.08 24.10 J Picone
Pig Power 583 Sabre 127 6 ESC 15 6 15 61.25 48.23 24.11 1.00 24.11 C Sargood
Sea Beat 1647 Sabre 126.5 6 WSC 15 6 46 61.77 48.83 24.41 1.00 24.41   A. Keil
Aka'ula 1908 Sabre 126.5 6 ASC 15 7 35 62.58 49.47 24.74 1.00 24.74   P. Webster
12th Apostle 9 AClass 70 1 ESC 15 35 40 80.67 115.24 23.05 1.08 24.84 M Wold
Formidable 1873 Sabre 126.5 6 Altona 15 7 52 62.87 49.70 24.85 1.00 24.85   J Scott
The Quest 77 Jolly Boat 106 3 PMYC 15 55 23 105.38 99.42 24.85 1.00 24.85 I. Wight
Awesome Aus 081 Taipan 5.7 spin 65.5 1 Altona 15 30 32 75.53 115.32 23.06 1.08 24.92   Carirns/Ross
The Shooter Aus 198 Taipan 5.7 spin 65.5 1 Altona 15 30 53 75.88 115.85 23.17 1.08 25.04   Carver/Carver
True Colours 1470 Sabre 127 6 ESC 15 8 50 63.83 50.26 25.13 1.00 25.13 P Stamp
Sea Soar 1416 Sabre 127 6 ESC 15 8 56 63.93 50.34 25.17 1.00 25.17 D Wilkinson
Osprey 33 Jolly Boat 106 3 PMYC 15 56 45 106.75 100.71 25.18 1.00 25.18 A. Kaleski
Gert 197277 Laser 113 3 Altona 16 4 8 114.13 101.00 25.25 1.00 25.25 H Bertram
Grizabella 608 AClass 70 1 ESC 15 37 10 82.17 117.38 23.48 1.08 25.30 J Hanby
Whispering 800 Hartley TS16 126.4 4 WSC 15 41 3 96.05 76.00 25.33 1.00 25.33   Bourke/Rush
Turn It Up 2182 Tasar 108 3 PMYC 16 0 7 110.12 101.96 25.49 1.00 25.49   N. Dow
Swallow 115 Explorer 16 138.4 4 WSC 15 50 56 105.93 76.56 25.52 1.00 25.52   Bourne/Bates
Good Golly MissJolly 120 Jolly Boat 106 3 PMYC 15 58 20 108.33 102.20 25.55 1.00 25.55 C. Rothwell
Water Melon 103661 Laser 113 3 ASC 16 5 53 115.88 102.55 25.64 1.00 25.64 R. Thomas
The Power of One 192287 Laser Radial 116 5 Altona 15 35 12 90.20 77.76 25.92 1.00 25.92 C Turner
Catherine Lucy 55 Jolly Boat 106 3 PMYC 16 0 9 110.15 103.92 25.98 1.00 25.98 J. Clayton
Scorpion 3155 125 123 5 ESC 15 41 5 96.08 78.12 26.04 1.00 26.04   Harrison/Harrison
Rumour Has It 183 Taipan 4.9 cat spin 71 1 Altona 15 40 39 85.65 120.63 24.13 1.08 26.07   P.Robinson
Tamar 2 202652 Laser 113 3 ASC 16 8 4 118.07 104.48 26.12 1.00 26.12 S. Tillman
Rukus 1991 Sabre 126.5 6 Altona 15 11 16 66.27 52.38 26.19 1.00 26.19   B.Smith
Bread & Butter 448 Corsair 119.5 4 Altona 15 39 35 94.58 79.15 26.38 1.00 26.38   Nicholas/Leering
Dragon Heart 519 Impulse 119 5 APYC 15 39 30 94.50 79.41 26.47 1.00 26.47   A.Marrinon
Misty KA322 Flying Dutchman 93 3 PMYC 15 48 36 98.60 106.02 26.51 1.00 26.51   C. McLeod
Nifty 50 191644 Laser 113 3 PMYC 16 9 53 119.88 106.09 26.52 1.00 26.52 G. Faulder
On Edge Aus 059 Taipan 5.7 spin 65.5 1 Altona 15 36 48 81.80 124.89 24.98 1.08 26.99   P Foxcraft
Blue Moves 785 Tasar 108 3 Altona 16 7 32 117.53 108.83 27.21 1.00 27.21   Marinakis / Mika
Plan B 196899 Laser Radial 116 5 Altona 15 40 15 95.25 82.11 27.37 1.00 27.37 N. Turner
The Beast 89221 505 97.5 3 WSC 15 57 12 107.20 109.95 27.49 1.00 27.49   Lawrence/Fentiman
The Glide 94 Jolly Boat 106 3 PMYC 16 7 16 117.27 110.63 27.66 1.00 27.66 H. Turner
Little pig 193104 Laser 113 3 PMYC 16 15 9 125.15 110.75 27.69 1.00 27.69 S. Wastney
Green Sheep 199237 Laser 113 3 PMYC 16 15 27 125.45 111.02 27.75 1.00 27.75 A. Gonzalvo
Darryl S 2 Pacer 127.5 6 WSC 15 16 39 71.65 56.20 28.10 1.00 28.10   G. Charlesworth
Ailsa J 427 Sabre 126.5 6 ASC 15 17 56 72.93 57.65 28.83 1.00 28.83   B Finlayson
Windseeker 3181 125 123 5 ESC 15 51 44 106.73 86.78 28.93 1.00 28.93   Lambert/
Bullet Steel 3158 125 123 5 ESC 15 51 58 106.97 86.96 28.99 1.00 28.99   Anderson/Feeney
Gypsy Rose 63 Ultimate 18 138.4 4 WSC 16 10 22 125.37 90.61 30.20 1.00 30.20   Endler/Munn
Gretel 2 Jolly Boat 106 3 PMYC 16 18 59 128.98 121.68 30.42 1.00 30.42 E. Donaldson
A Good Egg 1004 Sabre 127 6 WSC 15 28 25 83.42 65.68 32.84 1.00 32.84 J. Meddings
Rocket Cow 2233 125 123 5 ESC 16 7 33 122.55 99.63 33.21 1.00 33.21   L Pollock
Fire Truck 569 EClass(lazyE) 113 3 ESC       ###### -752.21 -188.05 1.00 38.09 DNF R. De Jong/
Nowenzen 873 AClass 70.5 1 ESC       ###### ###### -242.55 1.08 38.09 DNF P Kennedy
Mary J 1143 Hartley TS16 126.4 4 WSC       ###### -668.62 -222.87 1.00 38.09 DNF Demosthenous/Matthews
Stay Classy 198085 Laser Radial 116 5 PMYC 16 17 33 132.55 114.27 38.09 1.00 38.09 A Loriente
Casimir l de m 105 Impulse 119 5 WSC       ###### -710.08 -236.69 1.00 DNS DNS S.Gevers