Upcoming eventsSell and Exchange
Membership Form and feesCalendar, Notice of Race, Results, Instructions...ESC Windsurfer PageLearn to Sail or Windsurf
Monohull - 125Monohull - National ECataraman - Paper TigerElwood Sailing ClubCataraman - A Classelwood sailboardersMonohull - SabrePlaning Monohull - Formula 15 SkiffMonohull - Sabot
 

 

Victorian Schools Sailing Championships 2006 Results

Team Results (below)
Regatta Fleet Championship Result (below)
Division Results (below)

Photo Gallery

Return to Schools Page

 

 

TopYacht Software: Elwood Sailing Club Inc - 7/03/2006 9:49:09 AM
Victorian Schools Sailing Championships
Printed on : 7/03/2006 9:49:09 AM

School Team Results

Place School
1
Geelong Grammar
2
Trinity Grammar
3
Melbourne Grammar

 

Regatta Fleet Champion - Adam Gardiner (Marist Sion College)

Series Results [ mixed class fleet] up to Race 5 (Drops = 1)
  Ties Sail No Class Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2140 PaperTiger Adam Gardiner   Marist Sion College 6.0 3.0 1.0 1.0 [5.0] 1.0
2   185380 LaserRadial Madeline Dippeler   Geelong Grammar 8.0 1.0 2.0 2.0 3.0 [7.0]
3   180172 Laser4.7 Michael Rogers   Trinity Grammar 11.0 2.0 3.0 5.0 1.0 [6.0]
4   180184 Laser4.7 Paul Rogers   Trinity Grammar 14.0 4.0 4.0 4.0 2.0 [5.0]
5   6 Pacer Ashton Cramond Steve Halas Geelong Grammar 19.0 6.0 6.0 [6.0] 4.0 3.0
6   170522 LaserRadial Tom Cross   Geelong Grammar 23.0 5.0 5.0 7.0 6.0 [8.0]
7   2564 Pacer Harrison Ottaway Doug Russel Melbourne Grammar 34.0 7.0 8.0 9.0 10.0 [11.0]
8   9 Pacer Stephanie Cowley David Hoevenaars Geelong Grammar 37.0 10.0 9.0 8.0 [14.0] 10.0
9   14 KittyCat Tom O'Donohoe Angus Campbell Trinity Grammar 38.0 15.0 18.0 3.0 [20.0F] 2.0
10   7 Pacer James Dixon Rosey Harry Geelong Grammar 39.0 12.0 11.0 12.0 [12.0] 4.0
11   8 PacerW/oSpin Sasha McMurray Leo Tyers Geelong Grammar 41.0 11.0 13.0 10.0 7.0 [20.0C]
12   176902 LaserRadial Rhaurie Gale   Geelong Grammar 42.0 9.0 7.0 [14.0] 13.0 13.0
13   2565 Pacer Jacob Van Hest Thomas Granter Melbourne Grammar 44.0 8.0 14.0 [17.0] 8.0 14.0
14   2621 Pacer Ben Allnutt Hamish Brown Melbourne Grammar 47.0 14.0 10.0 [16.0] 11.0 12.0
15   2620 Pacer William Gubbins Daniel Chen Melbourne Grammar 53.0 13.0 12.0 11.0 [18.0] 17.0
16   2566 Pacer Toby Passalaqua Manila Ratnayake Melbourne Grammar 54.0 [18.0] 15.0 15.0 15.0 9.0
17   1066 Sabre Stephanie Garnham   Korowa 65.0 16.0 17.0 [18.0] 17.0 15.0
18 9.0S 1500 Sabre Daniel Sheehan   Trinity Grammar 67.0 21.0C 21.0C [21.0C] 9.0 16.0
19   18490 Mirror Richard Swindel-Hurs James Henson Trinity Grammar 67.0 17.0 16.0 [19.0] 16.0 18.0
20   278 ElwoodJunior Matthew Dorning   St Michaels Grammar 76.0 21.0C 21.0C 13.0 21.0L [21.0L]
 
Back to Top      Home

 

Division Results

Series Results [Mixed Class YS div] for Division 1 up to Race 5 (Drops = 1)
Place Sail No Class Skipper Crew From Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1
2140 PaperTiger Adam Gardiner   Marist Sion College 4.0 1.0 1.0 1.0 1.0 [1.0]
14 KittyCat Tom O'Donohoe Angus Campbell Trinity Grammar 8.0 2.0 2.0 2.0 [3.0F] 2.0
3
278 ElwoodJunior Matthew Dorning   St Michaels Grammar 15.0 4.0C 4.0C 3.0 4.0L [4.0L]
Series Results [Mixed Class YS div] for Division 2 up to Race 5 (Drops = 1)
Place Sail No Class Skipper Crew From Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1 185380 LaserRadial Madeline Dippeler   Geelong Grammar 6.0 1.0 1.0 1.0 3.0 [3.0]
2 180172 Laser4.7 Michael Rogers   Trinity Grammar 7.0 2.0 2.0 [3.0] 1.0 2.0
3 180184 Laser4.7 Paul Rogers   Trinity Grammar 8.0 3.0 [3.0] 2.0 2.0 1.0
4 170522 LaserRadial Tom Cross   Geelong Grammar 16.0 4.0 4.0 4.0 4.0 [4.0]
5 176902 LaserRadial Rhaurie Gale   Geelong Grammar 20.0 5.0 5.0 5.0 5.0 [5.0]
Series Results [Mixed Class YS div] for Division 3 up to Race 5 (Drops = 1)
Place Sail No Class Skipper Crew From Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1 6 Pacer Ashton Cramond Steve Halas Geelong Grammar 4.0 1.0 1.0 1.0 1.0 [1.0]
2 2564 Pacer Harrison Ottaway Doug Russel Melbourne Grammar 12.0 2.0 2.0 3.0 5.0 [5.0]
3 9 Pacer Stephanie Cowley David Hoevenaars Geelong Grammar 13.0 4.0 3.0 2.0 [8.0] 4.0
4 8 PacerW/oSpin Sasha McMurray Leo Tyers Geelong Grammar 18.0 5.0 7.0 4.0 2.0 [12.0C]
5 7 Pacer James Dixon Rosey Harry Geelong Grammar 19.0 6.0 5.0 6.0 [7.0] 2.0
6 2565 Pacer Jacob Van Hest Thomas Granter Melbourne Grammar 21.0 3.0 8.0 [9.0] 3.0 7.0
7 2621 Pacer Ben Allnutt Hamish Brown Melbourne Grammar 24.0 8.0 4.0 [8.0] 6.0 6.0
8 2566 Pacer Toby Passalaqua Manila Ratnayake Melbourne Grammar 28.0 [10.0] 9.0 7.0 9.0 3.0
9 2620 Pacer William Gubbins Daniel Chen Melbourne Grammar 28.0 7.0 6.0 5.0 [11.0] 10.0
10 1500 Sabre Daniel Sheehan   Trinity Grammar 37.0 12.0C 12.0C [12.0C] 4.0 9.0
11  1066 Sabre Stephanie Garnham   Korowa 37.0 9.0 10.0 10.0 [10.0] 8.0
Series Results [Mixed Class YS div] for Division 4 up to Race 5 (Drops = 1)
Place Sail No Class Skipper Crew From Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1 18490 Mirror Richard Swindel-Hurs James Henson Trinity Grammar 4.0 1.0 1.0 1.0 1.0 [1.0]
Back to Top      Home

Photo Gallery

Click on photo to get enlarge